€758.213
estimated bill saving / year assumed
2.574
System size (kWp)
assumed
3.446.421
Annual yield (kWh)
assumed
€1.415.453
Indicative CAPEX
assumed
1.9 yrs
Simple payback
assumed
5.719 modules · roof 16.132 m²
assumed ·
sources: PVGIS · roof via OSM building footprint ·
site works needs site survey
System design assumed
| Array | 5.719 × 450 Wp = 2.574 kWp |
| Inverter capacity (AC) | 2.144,6 kW (DC/AC 1.2) |
| Array area | 12.582 m² |
| Specific yield | 1.339 kWh/kWp/yr |
Month-by-month generation assumed
| Month | | Generation | Used on site | Export |
| Jan |
|
292.909 |
292.909 |
0 |
| Feb |
|
310.139 |
310.139 |
0 |
| Mar |
|
330.240 |
330.240 |
0 |
| Apr |
|
321.625 |
321.625 |
0 |
| May |
|
287.165 |
287.165 |
0 |
| Jun |
|
246.962 |
246.962 |
0 |
| Jul |
|
241.219 |
241.219 |
0 |
| Aug |
|
252.705 |
252.705 |
0 |
| Sep |
|
272.807 |
272.807 |
0 |
| Oct |
|
292.909 |
292.909 |
0 |
| Nov |
|
292.909 |
292.909 |
0 |
| Dec |
|
304.395 |
304.395 |
0 |
Load match assumed
| Your annual consumption | 0 kWh |
| Solar used on site | 3.445.984 kWh (100% of generation) |
| Surplus to grid needs utility approval | 0 kWh |
| Still imported from grid | 0 kWh |
Battery (BESS) indication needs site survey
Needs your usage. Unknown — add your monthly bill or usage to model storage.
25-year economics assumed
€20.993.300
25-yr net benefit
| Year | Saving | O&M | Cumulative |
| 1 | €758.116 | €14.155 | €-671.491 |
| 5 | €804.320 | €14.155 | €2.419.012 |
| 10 | €866.054 | €14.155 | €6.553.217 |
| 15 | €932.527 | €14.155 | €11.010.168 |
| 20 | €1.004.102 | €14.155 | €15.814.638 |
| 25 | €1.081.170 | €14.155 | €20.993.300 |
Assumes 0.5%/yr degradation, 2%/yr tariff escalation,
O&M 1% of CAPEX/yr. Savings from self-consumed energy only — export revenue excluded
needs utility approval.
Bill of quantities needs site survey
| Item | Qty | Unit | Note |
| PV module 450 Wp | 5.719 | pcs | 2573.55 kWp array |
| Grid inverter 2144.6 kW | 1 | pcs | AC 2144.63 kW, DC/AC 1.2 |
| Module mounting structure | 5.719 | set | rail + clamps per module |
| DC cable (PV, 4-6 mm2) | 22.876 | m | ~4 m/module incl. string runs |
| MC4 connector pairs | 6.291 | pcs | |
| AC cable | 10.724 | m | inverter to ACDB |
| DC combiner box + SPD | 286 | pcs | 1 per string group |
| AC distribution box (ACDB) + SPD | 1 | pcs | |
| Earthing / lightning protection kit | 52 | set | |
| Installation & commissioning labour | 2.574 | kWp | per installed kWp |
Indicative cost split assumed
| PV modules | 32% | €452.945 |
| Inverters | 11% | €155.700 |
| Mounting & racking | 12% | €169.854 |
| DC/AC cabling, combiner & protection | 15% | €212.318 |
| Monitoring / EMS gateway & meter | 3% | €42.464 |
| Installation, commissioning & BoS | 27% | €382.172 |
| Indicative CAPEX (ex-VAT) | €1.415.453 |
Package B feasibility indication — concept-grade, not issued-for-construction engineering and not a quote. Confirm with a HoneyCore site assessment; grid export and feed-in need utility approval.
confirmed verified data ·
assumed modelled estimate ·
needs site survey confirmed on site ·
needs utility approval grid-operator decision